Fire-Retardant Marine Plywood (MED)
Fire-retardant marine plywood supplied with MED Wheelmark and IMO FTP Code Part 5 evidence — joinery and bulkhead facing where the panel itself has to be rated.
Basalt stone wool supplied as tested A60 / A30 divisions — density, thickness and stiffener build-up matched to the classification certificate.
| Core | Stone wool (basalt), non-combustible to IMO FTP Code Part 1 |
|---|---|
| Density range | 45 – 150 kg/m³ |
| Thickness range | 25 – 150 mm |
| Forms | Blanket below 100 kg/m³; rigid board 45 – 150 kg/m³ |
| A60 bulkhead | 100 kg/m³ · 40 + 40 mm, 40 mm on stiffeners — Rw 48 dB |
| A60 deck | 100 kg/m³ · 50 mm, 50 mm on stiffeners — Rw 47 dB |
| A30 divisions | 90 kg/m³ bulkhead 40 mm; 70 kg/m³ deck 30 mm |
| Thermal conductivity | 0.036 W/m·K at 35 °C; 0.043 W/m·K at 70 °C |
| Service temperature | up to 650 °C |
| Facing | Bare, aluminium foil, glass cloth, reinforced foil |
| In certification | 120 kg/m³ · 30 + 30 mm A60 build-up |
Fire-retardant marine plywood supplied with MED Wheelmark and IMO FTP Code Part 5 evidence — joinery and bulkhead facing where the panel itself has to be rated.
Full-grain and corrected-grain marine leathers with salt-water, UV and abrasion performance, supplied cut, matched and backed for upholstery.
Contract textiles for yacht interiors — woven and knitted, with FR and mould-resistant treatments and colour-matched supply to the interior schedule.